
Property Attributes
- ID#1953950
- TypeSingle Family
- CountyISLAND
- CityCamano Island
- AreaCamano Island
- NeighborhoodNorth End
- Zip98282
- Style1 1/2 Story
- Year Built2007
- Taxes$ 6800
- Price$ 3,790,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2546
- Lot Size21.15 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
EXCEPTIONAL BAKER VIEW PORFOLIO with Amazing Mt Baker/Water/Territorial Views + 21.15 Acres Imagine Riding your Horse across the hay field or the Endless Joys of Multi-Generational Living One Home has 4236sq ft 3 bedrooms 4 baths 36x48 Barn+Lean-to 3 Car Attached Garage+a 3 Car Detached Garage Has a Spectacular Updated Open Concept Contemporary Style with Gorgeous Hubbardton Forge Lighting Stainless Viking Appliances with a Wonderful Miele Coffee Station Beautiful large Windows to take in the Views European French Oak Hardwood Floors and a MIL Apartment with an oversized Kitchen Another Home has 2546 sq ft 4 bedrooms 4 baths Open Concept Stainless Appl Beautiful Hardwoods and a 3 Car Garage All this on the Coveted North End of Camano Island
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
6/17/2022 | Listed $4,500,000 |
7/6/2022 | 12% - $3,995,000 |
7/23/2022 | 6% - $3,790,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Camano Island |
County | Island |
Directions | I-5 exit 212 W. on SR 532 to C.I veer R at Y, R on N Camano Dr, L on Arrowhead, L on Baker View Lane (Baker View Ln is past the Hay field on the left with White Vinyl Fence), First & Second homes on L |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Cement Planked, Wood |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Stanwood-Camano |
Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, French Doors, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Water Heater |
Land Lease Y/N | No |
Lot Size Square Feet | 921294 |
MLS Area | 780 - Camano Island |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | See Remarks |
Property Condition | Very Good |
Property Style | 11 - 1 1/2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Baker View |
Structure Type | House |
Subdivision Name | North End |
Tax Annual Amount | 6800 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Equestrian, Level, PartialSlope, Rolling |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Natural Gas Connected, Individual Well |
View | Mountain(s), Partial, Sound, Territorial |
View Y/N | Yes |
Water Company | well |
Waterfront Y/N | No |
Year Built | 2007 |
Interior Features
Bathrooms | 3 |
---|---|
Baths Full Main | 2 |
Baths Half Main | 1 |
Baths Half Upper | 1 |
Bedrooms Possible | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Natural Gas |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | electric |
Exterior Features
Living Area | 2546 |
---|---|
Accessory Dwelling Unit | DetachedDwelling |
Building Area Total | 2546 |
Covered Spaces | 9 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street |
Lot Size Acres | 21.15 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage, Detached Garage |
Site Features | Barn, Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking, Shop |
Total Parking | 9 |
Vegetation | Fruit Trees, Garden Space, Pasture |
Water Source | Individual Well, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool