
Property Attributes
- ID#1961615
- TypeSingle Family
- CountyISLAND
- CityCamano Island
- AreaCamano Island
- NeighborhoodSouth Camano
- Zip98282
- StyleCabin
- Year Built2002
- Taxes$ 2726
- Price$ 350,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
One of a kind, spacious cabin, private getaway on the south end of Camano. Bring your camp set up and your friends, there's plenty of room for all. Must be a cash sale as the cabin is not loanable. It is very livable and structurally sturdy. Has been a rental at times over the years. Extra large Boathouse has room for boats and toys or hobbies and crafts. There is a meadow perfect for a barter fair type getaway. Minutes from the south tip and the state park. Plenty of opportunity for rest and relaxation here as it is very quiet. Check out the 360 Tour to save you a drive.
Elementary School | Middle School | High School |
---|---|---|
Elger Bay Elem | Stanwood Mid | Stanwood High |
Price History | |
---|---|
7/1/2022 | Listed $350,000 |
General Features
Appliances | Dishwasher, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Cabin |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | Porters Est #1 |
Carport Y/N | No |
City | Camano Island |
Community Features | Trail(s) |
County | Island |
Directions | From Stanwood--Head West on WA-532 W toward Camano Island-4.0 mi-Continue onto NE Camano Dr-8 mi-Turn left onto E Camano Dr-8.5 mi-Turn right onto Kalapook Dr-Driveway is ahead on lft |
Elementary School | Elger Bay Elem |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | South |
High School | Stanwood High |
High School District | Stanwood-Camano |
Interior Features | Fir/Softwood, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 217800 |
MLS Area | 780 - Camano Island |
Make | N/A |
Middle/Junior High School | Stanwood Mid |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | None |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Sweet Pea |
Structure Type | House |
Subdivision Name | South Camano |
Tax Annual Amount | 2726.3 |
Tax Year | 2022 |
Terms | Cash Out |
Topography | Level |
Utilities | Wood, Individual Well |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://app.cloudpano.com/tours/q75sg8AfE |
Waterfront Y/N | No |
Year Built | 2002 |
Zoning Description | R-5 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 1 |
Bedrooms Upper | 1 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Softwood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Wood |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Water Heater Location | Back room of cabin |
Water Heater Type | Electric |
Exterior Features
Living Area | 624 |
---|---|
Building Area Total | 624 |
Foundation Details | Post & Block |
Inclusions | Dishwasher, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 1260'x760'x1260'x760' |
Lot Features | Dead End Street, Dirt Road, Open Space, Secluded, Value In Land |
Lot Number | 17 |
Lot Size Acres | 5 |
Lot Size Units | Square Feet |
Model | N/A |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway |
Site Features | Barn, Boat House, Cabana/Gazebo, Deck, Outbuildings, RV Parking, Shop |
Vegetation | Brush, Fruit Trees, Garden Space, Pasture, Wooded |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool